In the interests of transparency, all schools and academies should publish, including on their website, up to date details of the structure of the governing body and any committees, together with the names of their governors and their particular roles and responsibilities within that structure. This information is required for each governor who has served at any point over the past 12 months. They should also publish relevant business and pecuniary interests. This information must be published in a readily accessible form which means that the information should be on a webpage without the need to download or open a separate document.
Governors are members of a corporate body, who work together as one for the good of a school. The board of governors has a strategic role to play in the direction of the school. It has responsibility for determining the conduct of the school, its ethos, vision, planning and general development. We have an interest in getting the best for all children and work alongside the head teacher to make this happen. We are not involved in the day to day running of the school, which is the role of the head teacher, but you will see us around the school as we monitor and evaluate progress towards goals.
Our statutory duties include:-
- setting strategic direction, policies and objectives
- approving the school budget
- reviewing progress against the school’s budget and objectives
- appointing, challenging and supporting the head teacher
Structure of the Governing Body
The Chair of the Governing Body is Mr Alan Robson and the Vice Chair of the Governing Body is Mrs Margi Johnston.
GOVERNOR NAME | CATEGORY | START DATE | EXPIRY DATE | DATE STEPPED DOWN (if applicable) | APPOINTED/ELECTED BY | GOVERNOR ROLE IN ANY OTHER EDUCATION ESTABLISHMENT | ANY PERSONAL RELATIONSHIPS WITH STAFF MEMBERS IN THE SCHOOL OR WITHIN THE GOVERNANCE STRUCTURE | BUSINESS & PECUNIARY INTERESTS | FULL GOVERNOR BODY MEETINGS ATTENDED (2019/20) |
---|---|---|---|---|---|---|---|---|---|
Alan Robson | Chair | 01.09.15 | 31.01.27 | Governing Body | None | None | None | 6 of 6 | |
Alison Hodgetts | Staff | 22.11.19 | 21.11.24 | Elected by school staff | None | None | None | 5 of 6 | |
Gary Charlton | Co-opted | 24.03.21 | 24.03.25 | Governing Body | None | None | None | N/A | |
Katherine Hill | Head Teacher | 01.09.12 | N/A | N/A | None | None | None | 5 of 6 | |
Margi Johnston | Vice-Chair | 09.12.14 | 08.12.24 | Governing Body | None | None | None | 6 of 6 | |
Rebecca Cook | Co-opted | 20.05.20 | 19.05.24 | Governing Body | None | None | None | 2 of 2 | |
Stewart Lamb | Co-opted | 14.11.20 | 13.11.24 | Elected Governing Body | None | None | None | 2 of 6 | |
Tammie Bickle | Parent | 01.06.21 | 31.05.25 | Elected by Parents | None | None | None | N/A | |
Jessica Little | Co-opted | 01.01.24 | 01.01.27 | Governing Body | None | None | None | N/A | |
Jill Lambert | Parent | 01.06.21 | 31.05.25 | Elected by Parents | None | None | None | N/A | |
Michael Florance | Co-opted | 07.02.24 | 06.02.27 | Foundation / Trust | None | None | None | N/A | |
Syed Nadeem Ahmad | Local Authority | 01.02.23 | 31.01.27 | Foundation / Trust | None | None | None | N/A |
Governors Responsibilities
Governor/s | Key Responsibility |
---|---|
Rebecca Cook Alan Robson | Curriculum |
Gary Charlton | Maths |
Tammie Bickle Margi Johnston | Literacy |
Jessica Little | Safeguarding |
Stewart Lamb | Wellbeing/Safeguarding/Health and Safety |
Jill Lambert | Inclusion, Equality & Pupil Premium |
Margi Johnston Alan Robson | Staffing/Recruitment |
Margi Johnston Rebecca Cook Stewart Lamb | Policies |
Alan Robson | Finance |