2016 Summary Data
| Maths | Western 2016 | National Average |
|---|---|---|
| % of pupils achieving the expected standard in mathematics | 78% | 70% |
| % of pupils achieving a high level of attainment in mathematics | 9% | 17% |
| Average scaled score in mathematics | 103 | 103 |
| Average progress in mathematics score | 0.45 | 0.03 |
| Reading | Western 2016 | National Average |
|---|---|---|
| % of pupils achieving the expected standard in reading | 60% | 66% |
| % of pupils achieving a high level of attainment in reading | 10% | 19% |
| Average scaled score in reading | 100.7 | 103 |
| Average progress in reading score | -1.63 | 0.35 |
| Writing | Western 2016 | National Average |
|---|---|---|
| % of pupils achieving the expected standard in writing | 97% | 74% |
| % of pupils achieving a high level of attainment in writing | 41% | 15% |
| Average progress in writing score | 5.95 | 0.67 |
The floor standard is the minimum standard for pupil attainment and progress that the government expects schools to meet. A school is above the floor standards if they have progress scores greater than -5 in Reading, -5in Maths and -7 in Writing.